| Model | BE-XR-832 |
| Internal dimension W*H*Dmm | 800 X 800 X1300 |
| metal mesh diameter | 50um |
| screen stencil diameter | 75um |
| Talcum powder dosage | 2Kg/m³ |
| air velocity | No more than 2m/s |
| The Talcum powder amount | 2kg/ m³ |
| Internal material | sus304corrosion resistant plate |
| External material | A3 plate plastic spraying powder |
| Door | tempered glass door |
| Power | AC 220V 50Hz |
| Total power | 3.0KW |
| Model | BE-LY-832 |
| Internal dimension W*H*Dmm | 800 X 800 X1300 |
| Exterior Dimensions W*H*Dmm | 1160 X 1640 X1460 |
| Observation window | Glass door |
| Test bench speed(rpm) | 1 ~5 adjust |
| Turntable diameter | φ300MM |
| Turntable load | 20KG |
| Intermittent be caught in time | 15min/25min |
| speed | 5-10 s/rpm |
| Water ring radius | 375mm,Pipe diameter∮16mm |
| Nozzle jet Angle | 45°90°135° |
| Each spray hole flow | 100±5 L/min(adjust),F(xiàn)low display direct reading |
| Test time | 1-999,999min(adjust) |
| material | Internal 304 stainless steel, Exterior 201 stainless steel |
| Safety protection device | Power overload, short circuit protection, earthing protection, water protection and alarm - ring tip |
| Power | AC 220V 50Hz |
| Total power | 1000W |

